Skylark Lodge Suffolk
Skylark Lodge
3 Bedroom holiday lodge with partial sea views Suffolk
Skylark Lodge - 3 bedroom self-catering rental with partial sea views
Skylark lodge is a luxury holiday rental on the Suffolk Coast with partial sea views. Skylark lodge has 3 bedrooms and sleeps up to 6 people. The spacious interior has an open-plan living area, large comfy L-shaped sofa, coffee table, LCD TV (Freeview + Netflix). The dining area has a dining table and 6 chairs. French doors open out onto the large decked veranda with outdoor seating. The fitted kitchen has everything you need for self-catering breaks, integrated oven, gas hob, microwave, dishwasher and fridge freezer, there is also a washing machine (essential for longer stays). The bedrooms are arranged with a master bedroom & en-suite shower room, and there are two twin rooms. There is also a bathroom and toilet. Skylark lodge is an ideal base for self-catering holidays and breaks on the Suffolk coast, explore the Suffolk Coast Aldeburgh, Thorpeness, Snape and Dunwich.
Select the month and then select your desired arrival date.
Arrival on Fridays / Mondays only
Short break stays are a minimum of 3 nights.
Check-in: From 4pm
Check-out: By 10am
Please see booking T&Cs here >>
AMENITIES
Private Self-catering
3 Bedroom self-catering coastal holiday lodge.
Double Bed, Twin Bedroom, Twin Bedroom
3 bedrooms with master bedroom ensuite, family bathroom with shower over bath.
Partial Sea Views
Enjoy the views on your private deck.
Walk To The Beach
Just a short walk down to the beach.
Private Parking
Parking for 2 cars at your lodge.
FREE WIFI
Wireless internet connection available in lodge.
Pricing
Weekly bookings commence Monday or Friday Short breaks Monday to Friday / Friday to Monday.
2022 Dates – Arriving Friday or Monday | Week (Fri to Fri) or (Mon to Mon) | Short Break (Fri to Mon) or (Mon to Fri) |
---|---|---|
January – 3rd, 7th, 10th, 14th, 17th, 22nd, 28th, 31st | £695 | £525 |
February – 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £695 | £525 |
March – 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £750 | £565 |
Easter Holidays | ||
8th April – 15th April / 11th April – 18th April | £950 | £750 |
15th April – 22nd April / 18th April – 25th April | £950 | £750 |
April – 22nd, 25th | £825 | £650 |
May Bank Holiday 29th April to 6th May | £985 | £750 |
May – 9th, 13th, 16th, 20th, 23rd | £825 | £650 |
End May Bank Holiday (Half term) 27th May to 3rd May / 30th May to 6th June | £985 | £750 |
June – 6th, 10th, 13th, 17th, 18th, 20th, 24th, 27th | £985 | £750 |
July – 1st, 4th, 8th, 11th, 15th, 18th, 22nd, 25th | £1375 | £1030 |
August – 29th (July), 1st, 5th, 8th, 12th, 15th, 19th | £1475 | £1095 |
August Bank Holiday – 22nd to 29th / 26th to 2nd Sept | £1650 | £1250 |
September – 2nd, 5th, 9th, 12th, 16th, 19th, 23rd, 26th, 30th | £950 | £715 |
October – 3rd, 7th, 10th, 14th, 17th, 21st, 24th, 28th | £895 | £675 |
November – 31st Oct, 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £795 | £595 |
December – 2nd, 5th, 9th, 12th | £795 | £595 |
Christmas or New Year | CLOSED | CLOSED |
Sorry NO dogs allowed in this lodge