Seaview Lodge Suffolk
Seaview Lodge
2 Bedroom holiday lodge with sea views in Suffolk
Seaview Lodge - Holidays on the Suffolk Coast with stunning sea views
Seaview 2 bedroom lodge for luxury self catering holidays on the Suffolk Coast, located in a fantastic location over looking the beach with sea views. Seaview lodge sleeps 4 people and is available to rent weekly or for short breaks. Seaview lodge features an open plan living area with fitted kitchen (integrated gas oven/hob, fridge freezer, microwave and dishwasher), dining area and cosy lounge with sofa and arm chairs, smart TV (with access to Netflix & other available apps) and electric feature fire. Enjoy stunning sea views from the full aspect windows, french doors open out onto a large veranda, where you can relax and take in the views from the private outdoor seating area. Seaview lodge is a great choice for self-catering holidays and breaks on the Suffolk coast. Rentals are can be booked all year round. Our location is a favourite destination with walkers and nature lovers, the RSPB reserve at Minsmere and Snape are both just a few miles away. Coastal walks to Dunwich, Thorpeness and Aldeburgh are also popular with many guests.
Select the month and then select your desired arrival date.
Arrival on Fridays / Mondays only
Short break stays are a minimum of 3 nights.
Check-in: From 4pm
Check-out: By 10am
Please see booking t&cs here >>
Call 01728 830724 if you have any problems.
AMENITIES
Private Self-catering
Private self-contained self catering holiday rental.
Double Bedroom, Twin Bedroom
2 bedrooms - Master bedroom ensuite, twin bedroom, family bathroom with shower over bath.
Amazing Sea Views
Enjoy amazing sea views from your lodge & out on your private deck.
Walk To The Beach
Just a short walk down to the beach.
Private Parking
Allocated parking for 1 car at lodge.
FREE WIFI
Wireless internet connection available in lodge.
Pricing
Weekly bookings commence Monday or Friday Short breaks Monday to Friday / Friday to Monday.
| 2025 Dates – Arriving Friday or Monday | Week (Fri to Fri) or (Mon to Mon) | Short Breaks (Fri to Mon) or (Mon to Fri) |
|---|---|---|
| October – 3rd, 6th, 10th, 13th, 17th, 20th, 24th, 27th | £900 | £675 |
| November – 3rd, 7th, 10th, 15th, 21st, 24th, 28th | £795 | £595 |
| December – 1st, 5th, 8th, 12th, 15th | £795 | £595 |
| Christmas or New Year | CLOSED | CLOSED |
| 2026 Dates – Arriving Friday or Monday | Week (Fri to Fri) or (Mon to Mon) | Short Breaks (Fri to Mon) or (Mon to Fri) |
|---|---|---|
| January – 2nd, 5th, 9th, 12th, 16th, 19th, 23rd, 26th, 30th | £795 | £595 |
| February – 2nd, 6th, 9th, 13th, 16th, 20th, 23rd, 27th | £795 | £595 |
| March – 2nd, 6th, 9th, 13th, 16th, 20th, 23rd | £895 | £685 |
| Easter Holidays March/April | ||
| 27th, 30th / 3rd, 6th, 10th | £950 | £715 |
| April – 13th, 17th, 20th, 24th, 27th | £895 | £685 |
| May Bank Holiday 1st to 4th May | £950 | £715 |
| May – 5th, 8th, 11th, 15th, 18th | £950 | £715 |
| End May Bank Holiday (Half term) 22nd May to 29th May / 25th May to 1st June | £985 | £735 |
| June – 1st, 5th, 8th, 12th, 15th, 19th, 22nd, 26th, 29th | £985 | £735 |
| July – 3rd, 6th, 10th, 13th, 17th, 20th | £1155 | £855 |
| July – 24th, 27th, 31st / August – 3rd, 7th, 10th, 14th, 17th, 21st, 24th, 28th, 31st | £1250 | £935 |
| September – 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £900 | £675 |
| October – 2nd, 5th, 9th, 12th, 16th, 19th, 23rd, 26th, 30th | £900 | £675 |
| November – 2nd, 6th, 9th, 13th, 16th, 20th, 23rd, 27th | £795 | £595 |
| December – 4th, 7th, 11th, 14th | £795 | £595 |
| Christmas or New Year | CLOSED | CLOSED |
Sorry NO dogs allowed in this lodge








