Bayview Lodge Suffolk
Bayview Lodge
2 Bedroom holiday lodge with sea views in Suffolk
Bayview Lodge - 2 bedroom holiday lodge on the Suffolk Coast with stunning sea views
Bayview lodge has 2 bedrooms and sleeps 4 people, located in a fantastic sea front location at Beach View Holiday Park on the Suffolk Coast between Thorpeness and RSPB Minsmere. Bayview has central heating, double glazing and is fully equipped for family holidays. The open plan living area has two sofas, Smart TV (with access to Netflix & other available apps). Enjoy the stunning sea views from the full aspect windows. French doors open out onto a large private veranda, where you can relax and take in the views from the outdoor seating area. The fitted kitchen has a gas oven and hob, microwave, integrated fridge freezer and dish washer. There is a dining table and seating for 4 people. The master bedroom has an en-suite shower and toilet, there is also a twin bedroom, family bathroom and toilet. Bayview Lodge is a perfect base for families, couples and friends looking to explore the Suffolk Coast AONB. Just 100m walk down the beach, there are plenty of wonderful coastal walks from the park to Minsmere and Dunwich if you head north and Thorpeness and Aldeburgh to the south.
Select the month and then select your desired arrival date.
Arrival on Fridays / Mondays only
Short break stays are a minimum of 3 nights.
Check-in: From 4pm
Check-out: By 10am
Please see booking t&cs here >>
Call 01728 830724 if you have any problems.
AMENITIES
Private Self-catering
Private self-contained self catering holiday rental.
Double Bed, Twin Bedroom
2 bedrooms - Master bedroom ensuite, twin bedroom, family bathroom with shower over bath.
Amazing Sea Views
Enjoy amazing sea views from your lodge & out on your private deck.
Walk To The Beach
Just a short walk down to the beach.
Private Parking
Parking for 2 cars at your lodge.
FREE WIFI
Wireless internet connection available in lodge.
Pricing
Weekly bookings commence Monday or Friday Short breaks Monday to Friday / Friday to Monday.
2024 Dates – Arriving Friday or Monday | Week (Fri to Fri) or (Mon to Mon) | Short Breaks (Fri to Mon) or (Mon to Fri) |
---|---|---|
October – 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £900 | £675 |
November – 1st, 4th, 8th, 11th, 15th, 18th, 22nd, 25th, 29th | £795 | £595 |
December – 2nd, 6th, 9th, 13th, 16th | £795 | £595 |
Christmas or New Year | CLOSED | CLOSED |
2025 Dates – Arriving Friday or Monday | Week (Fri to Fri) or (Mon to Mon) | Short Breaks (Fri to Mon) or (Mon to Fri) | |
---|---|---|---|
January – 3rd, 6th, 10th, 13th, 17th, 20th, 24th, 27th, 31st | £795 | £595 | |
February – 3rd, 7th, 10th, 14th, 17th, 21st 24th | £795 | £595 | |
March – 3rd, 7th, 10th, 14th, 17th, 21st, 24th, 28th |
| £685 | |
Easter Holidays April | |||
4th, 7th, 11th, 14th, 18th | £950 | £715 | |
April – 21st, 25th, 28th | £895 | £685 | |
May Bank Holiday 2nd to 5th/9th May | £950 | £715 | |
May – 9th, 12th, 16th, 19th | £950 | £715 | |
End May Bank Holiday (Half term) 23rd May to 30th May / 27th May to 2nd June | £985 | £735 | |
June – 2nd, 6th, 9th, 13th, 16th, 20th, 23rd, 27th | £985 | £735 | |
July – 30th June, 4th, 7th, 11th, 14th, 18th, 21st, 25th, 28th | £1195 | £895 | |
August 1st, 4th, 8th, 11th, 15th, 18th, 22nd, 25th, 29th | £1295 | £975 | |
September – 5th, 8th, 12th, 15th, 19th, 22nd, 26th, 29th | £900 | £675 | |
October – 3rd, 6th, 10th, 13th, 17th, 20th, 24th, 27th | £900 | £675 | |
November – 3rd, 7th, 10th, 15th, 21st, 24th, 28th | £795 | £595 | |
December – 1st, 5th, 8th, 12th, 15th | £795 | £595 | |
Christmas or New Year | CLOSED | CLOSED |
Sorry NO dogs allowed in this lodge